Size Chart - Stridea Insoles - AUS
To ensure the best fit, we recommend measuring the insole from the shoe you will use most often, as sizing can vary between shoes. Our insoles cannot be trimmed and are less bendable than standard insoles, making accurate measurement important.
| Size EU | Size AU Men | Size AU Women | LENGTH (CM) | WIDTH (CM) |
| 37-38 | AU M 5 - 6 | AU W 7 - 8 | 25.4 | 8.8 |
| 39-40 | AU M 7 - 8 | AU W 9 - 10 | 26.8 | 9.1 |
| 41-42 | AU M 8.5 - 9.5 | AU W 10.5 - 11.5 | 28.3 | 9.3 |
| 43-44 | AU M 10 - 11 | AU W 12 - 13 | 29.7 | 9.7 |
| 45-46 | AU M 12 - 13 | — | 31.1 | 10.0 |
| 47-48 | AU M 13.5 - 14.5 | — | 32.4 | 10.4 |
| 49-50 | AU M 15 - 16 | — | 33.8 | 10.5 |
If the insole does not fit, please contact us at support@gostridea.com, and we’ll be happy to help.
